High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Garrison, Wayne | $285M - $295M |
Gleason, George | $115M - $125M |
Hickingbotham, Frank D. | $125M - $135M |
Hunt, Johnelle D. | $2.2B - $2.4B |
Hussman Jr., Walter E. | $75M - $85M |
Lindsey, James E. | $245M - $255M |
Lyon Jr., Frank | $485M - $495M |
McLarty, Thomas F. | $55M - $65M |
Morgan, Charles D. | $20M - $30M |
Murphy, R. Madison | $145M - $155M |
Murphy, Michael W. | $45M - $55M |
Parker, Kyle D. | $20M - $30M |
Powell, Robert M. | $20M - $30M |
Rockefeller, Lisenne | $435M - $445M |
Rutledge, Reynie | $155M - $165M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range