High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Adkerson, Richard C. | $170M - $180M |
Ahearn, Michael J. | $475M - $485M |
Armstrong, James D. | $45M - $55M |
Baker III, Looe | $45M - $55M |
Barrett, Craig R. | $105M - $115M |
Bernal, Mary Brown | $220M - $230M |
Bidwell, William V. | $855M - $865M |
Brown, Henry E. | $25M - $35M |
Budinger, Donald V. | $75M - $85M |
Burke, Richard T. | $215M - $225M |
Chapman, Jerry B. | $70M - $80M |
Chester Jr., E.B. | $45M - $55M |
Click Jr., James H. | $125M - $135M |
Colangelo, Gerald J. | $35M - $45M |
Crown, Timothy A. | $20M - $30M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range