High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Gorny, Thomas | $45M - $55M |
Grossman, Samuel M. | $125M - $135M |
Halle, Bruce T. | $4.7B - $4.9B |
Hartman, Robert D. | $25M - $35M |
Henry, Michael E. | $115M - $125M |
Hilton, Steven J. | $105M - $115M |
Hunt, Robert G. | $155M - $165M |
Jackson, William G. | $45M - $55M |
Jensen, Dale M. | $105M - $115M |
Johnsrud, Mark D. | $205M - $215M |
Keating, Thomas W. | $65M - $75M |
Kendrick Jr., E.G. "Ken" | $175M - $185M |
Kim, James J. | $555M - $565M |
Knight, Gary J. | $120M - $130M |
Knight, Kevin P. | $120M - $130M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range