High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Knight, Keith T. | $120M - $130M |
Knight, L. Randy | $120M - $130M |
Levine, William S. | $715M - $725M |
Lewis, Delbert R. | $120M - $130M |
Maughan, Rex G. | $520M - $530M |
McCain, Cindy Hensley | $45M - $55M |
McClelland, Norman P. | $175M - $185M |
Mehren, Lawrence | $35M - $45M |
Mihaylo, Steven G. | $85M - $95M |
Moyes, Jerry C. | $835M - $845M |
Parsons, Bob | $1.8B - $2B |
Picerne, Ronald R.S. | $55M - $65M |
Pierce, Mitchell D. | $45M - $55M |
Richardson, Brent D. | $35M - $45M |
Richardson, Christopher C. | $20M - $30M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range