High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Auerbach, Alan H. | $1.2B - $1.4B |
Augustin, Larry M. | $20M - $30M |
Autry, Jackie | $85M - $95M |
Aziz, Ashar | $545M - $555M |
Bain, Adam | $65M - $75M |
Ballmer, Steven A. | $22B - $22.2B |
Banatao, Diosdado P. | $85M - $95M |
Barbakow, Jeffrey C. | $75M - $85M |
Barker, Geoffrey T. | $20M - $30M |
Barrack Jr., Thomas J. | $0.9B - $1.1B |
Barry, Richard A. | $65M - $75M |
Bartz, Carol A. | $125M - $135M |
Batra, Rajiv | $135M - $145M |
Baxter, Frank E. | $70M - $80M |
Bearden, Robert | $35M - $45M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range