High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Ullal, Jayshree | $335M - $345M |
Ulloa, Walter F. | $70M - $80M |
Ullyot, Theodore W. | $85M - $95M |
Underwood Jr., Vernon O. | $115M - $125M |
Urbanek, Lida | $45M - $55M |
Vadasz, Leslie L. | $85M - $95M |
Valenti, Douglas | $25M - $35M |
Valentine, Donald T. | $115M - $125M |
Valenzuela, Gary | $70M - $80M |
van den Bosch, Fred | $20M - $30M |
Vendrow, Vlad | $70M - $80M |
Viterbi, Andrew J. | $435M - $445M |
Waddell, M. Keith | $125M - $135M |
Wadhwani, Romesh | $2.5B - $2.7B |
Waitt, Theodore W. | $720M - $730M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range