High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Adam Jr., George F. | $25M - $35M |
Anschutz, Philip A. | $10.9B - $11.1B |
Appel, Max | $75M - $85M |
Backman, G. Brent | $25M - $35M |
Bailey, Thomas H. | $745M - $755M |
Barrett, William J. | $35M - $45M |
Beck, Scott A. | $75M - $85M |
Beirne, David M. | $105M - $115M |
Belk, H.W. McKay | $65M - $75M |
Berry, Brett | $465M - $475M |
Borgen, Bjorn K. | $205M - $215M |
Bowlen, Patrick D. | $795M - $805M |
Bridges, Rutt | $35M - $45M |
Budinger, William D. | $95M - $105M |
Chambers, Merle C. | $70M - $80M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range