High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Liniger, David | $265M - $275M |
Liniger, Gail | $265M - $275M |
Loo, Gary O. | $55M - $65M |
Magness, Gary | $1.5B - $1.7B |
Malone, John C. | $7.7B - $7.9B |
Mandarich, David D. | $125M - $135M |
Marquez, Timothy | $270M - $280M |
Marsico, Thomas F. | $635M - $645M |
Marsico, Christopher J. | $45M - $55M |
Maslak, Samuel H. | $55M - $65M |
McConnell, Matthew | $20M - $30M |
McDonnell, John F. | $55M - $65M |
McVaney, C. Edward | $75M - $85M |
Merage, David | $335M - $345M |
Miller, Myron M. | $70M - $80M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range