High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Rysavy, Jirka | $75M - $85M |
Saurey, Tom | $45M - $55M |
Scanlan, Mary Bucksbaum | $115M - $125M |
Schaden, Richard E. | $215M - $225M |
Sie, John J. | $145M - $155M |
Siegel, Morris J. | $20M - $30M |
Solich, George H. | $345M - $355M |
Stevenson, Bobby G. | $65M - $75M |
Stonehocker, Walter L. | $165M - $175M |
Stryker, Patricia A. | $1.8B - $2B |
Sturm, Donald L. | $245M - $255M |
Thiry, Kent J. | $185M - $195M |
Thompson, Jack L. | $135M - $145M |
Tuchman, Kenneth D. | $845M - $855M |
Visser, Barney D. | $155M - $165M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range