High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Angel, Stephen F. | $105M - $115M |
Anselmo, Mary | $275M - $285M |
Apfelbaum, William M. | $145M - $155M |
Asness, Clifford S. | $265M - $275M |
Barnes, Wallace | $20M - $30M |
Barnes, Thomas O. | $20M - $30M |
Beckerman, David A. | $45M - $55M |
Bell, Leonard | $370M - $380M |
Berkley, William R. | $1.2B - $1.4B |
Bernstein, Douglas A. | $35M - $45M |
Bernstein, Melissa | $35M - $45M |
Bishop, William | $120M - $130M |
Bishop, Christopher | $255M - $265M |
Bishop Jr., William | $255M - $265M |
Bond, H. Bruce | $45M - $55M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range