High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Dana, Neil | $175M - $185M |
Dangermond, Jack | $2.9B - $3.1B |
Dankberg, Mark D. | $105M - $115M |
Davidowski, Ronald | $20M - $30M |
Davis, John A. | $115M - $125M |
Davis, Carol | $335M - $345M |
Day, Robert A. | $745M - $755M |
Dayton, Sky D. | $55M - $65M |
de Brier, Donald P. | $75M - $85M |
de Geus, Aart J. | $25M - $35M |
DeJoria, John Paul | $2.9B - $3.1B |
Demetriades, James T. | $85M - $95M |
DeSantis, Robert J. | $220M - $230M |
DeWalt, David G. | $205M - $215M |
DiMarco, Stephanie G. | $95M - $105M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range