High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Duda Sr., Fritz L. | $105M - $115M |
Duffield, David A. | $6.9B - $7.1B |
Duggan, Robert W. | $2.8B - $3B |
Dunlevie, Bruce | $115M - $125M |
Easton, James L. | $255M - $265M |
Ebersman, David A. | $175M - $185M |
Edelbrock, O. Victor | $35M - $45M |
Eggemeyer III, John M. | $35M - $45M |
Eisner, Michael D. | $215M - $225M |
Ejabat, Mory | $115M - $125M |
Ellison, Lawrence J. | $48.7B - $48.9B |
Emmerson, Archie A. | $3.3B - $3.5B |
Emmett, Dan A. | $345M - $355M |
Engemann, J. Roger | $165M - $175M |
Epstein, Daniel J. | $70M - $80M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range