High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Fisher, Kenneth L. | $2.9B - $3.1B |
Fitzpatrick, Michael J. | $405M - $415M |
Flax, Larry S. | $55M - $65M |
Fleming, Paul M. | $85M - $95M |
Flint, Peter | $105M - $115M |
Floyd, Mark A. | $20M - $30M |
Flynn, David A. | $55M - $65M |
Ford, B. James | $70M - $80M |
Forman, Michael R. | $125M - $135M |
Foster, George | $170M - $180M |
Foster, Ron | $55M - $65M |
Fowler, Ron L. | $65M - $75M |
Fox Jr., Robert C. | $55M - $65M |
Francis, Steven C. | $35M - $45M |
Franich, Steven | $20M - $30M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range