High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Birch, Xochi | $245M - $255M |
Bischofberger, Norbert W. | $325M - $335M |
Biszantz, Gary E. | $55M - $65M |
Black, Stanley | $125M - $135M |
Blecharczyk, Nathan | $1.1B - $1.3B |
Blodgett, Leslie A. | $105M - $115M |
Blum, Richard C. | $75M - $85M |
Boal, Steven R. | $120M - $130M |
Boeckmann II, Herbert F. | $55M - $65M |
Bohnett, David C. | $115M - $125M |
Bolthouse, William J. | $105M - $115M |
Bonderson Jr., Paul R. | $75M - $85M |
Boney, Shon A. | $45M - $55M |
Bonnie, Shelby W. | $70M - $80M |
Borger, Marcia M. | $95M - $105M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range