Blockchain Verified Data
Starting with high net worth individuals
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Boswell, James W. | $115M - $125M |
Bourns, Gordon L. | $75M - $85M |
Bowes Jr., William K. | $655M - $665M |
Brandes, Charles H. | $355M - $365M |
Brandes, R.J. | $35M - $45M |
Branson, Kenneth W. | $25M - $35M |
Bren, Donald L. | $14.9B - $15.1B |
Breyer, James W. | $1.3B - $1.5B |
Brin, Sergey | $28.9B - $29.1B |
Brisco, Robert N. | $35M - $45M |
Broad, Eli | $6.9B - $7.1B |
Bron, Guillermo | $35M - $45M |
Brown, William E. | $20M - $30M |
Brown, Abbott L. | $65M - $75M |
Bruckheimer, Jerome L. | $615M - $625M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range