High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Spelling, Candy | $305M - $315M |
Spiegel, Leo S. | $20M - $30M |
Spieker, Warren E. | $155M - $165M |
Spielberg, Steven A. | $3.4B - $3.6B |
Spogli, Ronald P. | $125M - $135M |
Springer, Daniel D. | $45M - $55M |
St. Pierre, Paul R. | $35M - $45M |
Stankey, Michael A. | $185M - $195M |
Stearns, Esther M. | $35M - $45M |
Steinlauf, Peter | $55M - $65M |
Stensrud, William R. | $75M - $85M |
Stephens, Paul H. | $75M - $85M |
Sterling, Donald T. | $1.3B - $1.5B |
Stertzer, Simon H. | $70M - $80M |
Stevens, Mark A. | $1.4B - $1.6B |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range