High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Sutardja, Pantas | $670M - $680M |
Svane, Mikkel A. | $65M - $75M |
Swan, Erik M. | $85M - $95M |
Swartz, James R. | $135M - $145M |
Sweeney, James M. | $75M - $85M |
Swig, Steven L. | $35M - $45M |
Swig Jr., Richard L. | $35M - $45M |
Systrom, Kevin | $415M - $425M |
Syufy, Raymond W. | $105M - $115M |
Syufy, Joseph E. | $105M - $115M |
Tate, Geoff | $55M - $65M |
Tayebi, Masood K. | $75M - $85M |
Tayebi, Massih | $75M - $85M |
Taylor, Steven B. | $115M - $125M |
Taylor, Bruce | $285M - $295M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range