High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Burd, Steven A. | $55M - $65M |
Burkle, Ronald W. | $2.7B - $2.9B |
Burns, Thomas W. | $45M - $55M |
Byers, Brook H. | $85M - $95M |
Cameron, James F. | $570M - $580M |
Cameron Jr., James W. | $55M - $65M |
Camp, Garrett M. | $645M - $655M |
Carlsen, Dale | $225M - $235M |
Carlston, Douglas G. | $45M - $55M |
Carsey, Marcy | $435M - $445M |
Carter, Larry R. | $55M - $65M |
Caruso, Rick J. | $345M - $355M |
Casden, Alan I. | $720M - $730M |
Catz, Safra A. | $455M - $465M |
Caufield, Frank J. | $75M - $85M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range