High Net Worth Individual Data
Search the wealthiest people with over $10M in assets in the US
OR
SELECT A STATE
NAME
|
NET WORTH
|
---|---|
Wygod, Martin J. | $305M - $315M |
Xie, Ken | $385M - $395M |
Xie, Michael | $385M - $395M |
Yang, Jerry | $1.9B - $2.1B |
Young, Andre R. | $835M - $845M |
Young, Kevin B. | $75M - $85M |
Yuen, Thomas C.K. | $65M - $75M |
Zable, Walter C. | $125M - $135M |
Zafiropoulo, Arthur W. | $35M - $45M |
Zander, Edward J. | $70M - $80M |
Zanganeh, Mahkam | $135M - $145M |
Ziering, Marilyn | $155M - $165M |
Ziman, Richard S. | $75M - $85M |
Zimmer, George | $75M - $85M |
Zinn, Raymond D. | $145M - $155M |
Back
Zuckerberg, Mark
$62.3B - $63.5B

-
Wealth Range